Top 10 Hightest Waterfalls in India with Location and Height
Waterfalls increase the scenic beauty of the region and attract tourist from all over the world. In India there are numerous waterfalls with its own unique charm and beauty. The following is a list of top 10 best waterfalls with their height and location in india.
Sl No | Waterfall in India | Location | Height |
1 | Kunchikal Falls | Shimoga District, Karnataka | 455 Meter (1493 Feet) |
2 | Barehipani Falls | Mayurbhanj District, Odisha | 399 Meter (1309 Feet) |
3 | Nohkalikai Falls | East Khasi Hills District, Meghalaya | 340 Meter (1115 Feet) |
4 | Nohsngithiong Falls or Mawsmai Falls | East Khasi Hills District, Meghalaya | 315 Meter (1033 Feet) |
5 | Dudhsagar Falls | South Goa District, Goa | 310 Meter (1017 Feet) |
6 | Kynrem Falls | East Khasi Hills District, Meghalaya | 305 Meter (1001 Feet) |
7 | Meenmutty Falls | Wayanad District, Kerela | 300 Meter (984 Feet) |
8 | Thalaiyar Falls | Batlagundu, Dindigul District, Tamil Nadu | 297 Meter (974 Feet) |
9 | Barkana Falls | Shimoga District, Karnataka | 259 Meter (850 Feet) |
10 | Jog Falls | Shimoga District, Karnataka | 253 Meter (830 Feet) |
You May Like: Static GK: Indian States and Its Capital